Ed Note: There are now 169 subscribers to our Skyline725 blog. You can see some interesting blips in usage (note the COVID onset increase in 2020). Also, there’s an astounding increase in “hits” over the last few months. Recently, individuals outside of Skyline have subscribed — so please remember the postings on the blog are not confidential unless included in a password protected page. We’d like to keep the blog eclectic in service to the interests of residents of our lovely community. The resident portal (CareMerge) does not post activities outside of Skyline, so if you would like to have something posted or have suggestions for the blog please send it to the editor, Jim deMaine (email is listed in CareMerge).
Months and Years – numbers of monthly “visits” to blog postings
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 65 | 75 | 33 | 67 | 1,016 | 1,329 | 2,585 | ||||||
2015 | 2,539 | 1,885 | 1,971 | 1,398 | 1,625 | 866 | 777 | 1,024 | 856 | 800 | 789 | 667 | 15,197 |
2016 | 1,063 | 1,226 | 996 | 695 | 874 | 1,031 | 1,575 | 1,318 | 959 | 1,125 | 815 | 988 | 12,665 |
2017 | 1,205 | 1,378 | 1,114 | 674 | 1,163 | 1,163 | 2,033 | 2,756 | 1,809 | 1,591 | 1,897 | 2,046 | 18,829 |
2018 | 2,012 | 1,763 | 1,525 | 1,550 | 1,481 | 1,505 | 1,918 | 1,544 | 2,085 | 2,074 | 2,055 | 2,345 | 21,857 |
2019 | 1,862 | 2,108 | 2,428 | 2,015 | 2,090 | 2,327 | 3,239 | 2,973 | 1,720 | 1,906 | 2,223 | 2,155 | 27,046 |
2020 | 2,446 | 2,256 | 3,329 | 6,638 | 6,519 | 4,608 | 5,058 | 4,680 | 4,517 | 5,637 | 5,581 | 5,536 | 56,805 |
2021 | 4,768 | 4,516 | 4,264 | 4,813 | 3,776 | 2,956 | 2,882 | 2,733 | 2,736 | 3,907 | 2,620 | 3,727 | 43,698 |
2022 | 4,221 | 3,059 | 4,780 | 2,947 | 3,298 | 3,018 | 3,823 | 2,881 | 2,694 | 2,448 | 8,301 | 18,084 | 59,554 |
2023 | 33,188 | 25,461 |
What could explain such an increase of visits in the past three months, of approximately: 6000; 10,000; and 15,000?
The long term care trade associations and hospital association holding joint annual meetings, assuring their membership that their long term care clients continue saying nothing publicly that might risk their health and safety?
Like a preacher eyeing a full collection plate looking back through the sermon for just what it was they said.
The increase was due to a large number of “hits” on the unusual maps of the world. Google searches must of led to these so the numbers don’t really mean much except the overall trends.